| | | | | | | | | This article explains proportional integral derivative (PID) control, including the math behind it, with the use case of a linear servo motor. |
|
|
|
Advertisement | | Many aspects of an industrial drive are critical for precise motion control. In this article we discuss how precision motion control can be achieved, using examples of critical enabling technologies for each subsystem. |
|
|
|
| |
| | |
|
|
| | Advertisement | C2000™ 32-bit MCU w/ connectivity manager, 2x C28x+CLA CPU, 1.5-MB flash, FPU64, CLB, ENET, EtherCAT. |
|
|
|
| |
| | | Single-core Arm® Cortex®-R5F MCU up to 400 MHz with real-time control and security. |
|
|
|
| |
|
|
|
| | | 40-V max, 8-A peak, sensorless FOC control 3-phase BLDC motor driver. |
|
|
|
| |
| | | 40-V max, 4-A peak, sensorless trapezoidal control 3-phase BLDC motor driver. |
|
|
|
| |
|
|
|
| | | | Advertisement | | This reference design presents an example distributed or decentralized multi-axis servo drive over Fast Serial Interface (FSI). Multi-axis servo drives are used in many applications such as factory automation and robots. |
|
|
|
| | This application note surveys the trigonometric functions that are commonly used in real-time control applications, particularly within the inner loops of control algorithms, where speed and accuracy is essential. |
|
|
|
| | Learn how multiprotocol industrial Ethernet systems reduce manufacturing costs in the hardware development cycle, reducing bill-of-materials costs by requiring fabrication of only a single printed circuit board, thereby accelerating time to market. |
|
|
|
| | This e-book provides a cohesive compilation of resources regarding C2000 Real-Time Control MCUs and their respective industrial inverter and servo drives solutions. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|