| | | | | | | | | The traction inverter, a critical component at the heart of the EV powertrain, is responsible for controlling an e-motor, improving driving range, responsiveness, smoothness, traction, and handling. |
|
|
|
Advertisement | | This traction inverter system reference design developed by Texas Instruments and Wolfspeed provides a foundation for OEMs and design engineers to create high-performance, high-efficiency traction inverter systems and get to market faster. |
|
|
|
| |
| | |
|
|
| | Advertisement | Improve traction inverter efficiency by 2% by minimizing SiC switching power losses with the TI's latest isolated gate driver, resulting in up to 7 more miles of EV driving range per battery charge. |
|
|
|
| |
| | | The new isolated DC/DC power module integrates a transformer and DC/DC controller with a proprietary architecture to achieve high density with very low emissions. Coupled with TI's isolated gate driver, the solution reduces the PCB size by 30%. |
|
|
|
| |
|
|
|
| | | The AM2634-Q1 Arm®-based MCUs are built to meet the complex real-time processing needs of next generation of electrified vehicles. The MCU family consists of multiple pin-to-pin compatible devices with up to four 400 MHz Arm® Cortex®-R5F cores. |
|
|
|
| |
| | | The C2000™ real-time MCUs are scalable, ultra-low latency devices designed for efficiency in power electronics, high power density, high switching frequencies and supporting the use SiC technologies. |
|
|
|
| |
|
|
|
| | | | Advertisement | | Discover how using the isolated gate drivers with the real-time variable gate drive strength can improve efficiency by up to 2% by minimizing the SiC switching power losses, resulting in an average of seven miles EV driving range per battery charge. |
|
|
|
| | Traction inverter design trends and relevant semiconductor technologies and components are discussed in depth. |
|
|
|
| | This white paper explores key system trends, architecture, and technology to enable high-performance traction inverter systems, including isolation, high-voltage domain, and low-voltage domain technology. |
|
|
|
| | Drive high-power SiC MOSFETs with a high-performance highly configurable single-channel isolated gate driver with integrated diagnostics and protection to support functional safety goals while reducing powertrain system cost. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|