| | | | | | | | | Though 8-bit microcontrollers have been around for nearly five decades, new product innovations and applications such as EVs, e-bikes, home/industrial automation, and IoT devices have grown exponentially, fueling demand for these small, inexpensive MCUs. |
|
|
|
Advertisement | | See how MSPM0 offers more options, more design flexibility, and more intuitive software and tools along with the potential applications these MCUs unlock in terms of a wider range of integrated analog options and processing capabilities. |
|
|
|
| |
| | |
|
|
| | Advertisement | The MSPM0L110x devices provide up to 64KB embedded flash program memory with 4KB SRAM. These MCUs incorporate a high-speed on-chip oscillator with an accuracy up to ±1.2%, eliminating the need for an external crystal. |
|
|
|
| |
| | | The LP-MSPM0L1306 LaunchPad™ development kit is an easy-to-use evaluation module that contains everything needed to start developing on the MSPM0L13x M0+ MCU platform, including on-board debug probe for programming, debugging and energy measurements. |
|
|
|
| |
|
|
|
| | | These cost-optimized, automotive MCUs offer high-performance analog peripheral integration, support extended temperature ranges from -40°C to 125°C, and operate with supply voltages ranging from 1.62 V to 3.6 V. |
|
|
|
| |
| | | The MSPM0 SDK provides the ultimate collection of software, tools and documentation to accelerate the development of applications for the MSPM0 MCU platform. |
|
|
|
| |
|
|
|
| | | | Advertisement | | MSPM0 is about more than just the microcontroller itself. It’s about delivering more system cost optimization, more code re-use, and enabling faster development- even when you aren't an MCU expert. |
|
|
|
| | MSPM0 MCUs provide more 32-bit processing, packaging and integrated analog options and are paired with intuitive, easy to use software that helps cut design time from months to days. |
|
|
|
| | In this session, you will gain an overview on TI’s latest low cost, easy to use, feature rich MSPM0 Arm Cortex-M0+ microcontrollers to achieve processing, sensing, & footprint requirements. |
|
|
|
| | Low-power, cost-optimized MSPM0 MCUs can fill many roles in a battery management system (BMS) - delivering the high-performance processing features needed to increase system efficiency. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|