| | | | | | | | | Implementation of vehicle-to-everything systems dramatically improves safety on the roads, saving lives and avoiding injuries, which subsequently also leads to cost savings. |
|
|
|
Sponsored | | Electronics are continuing to evolve how we interact with our cars. We have come a long way from the time when integrated navigation or hands-free calling were considered new, exciting features. |
|
|
|
| |
| | |
|
|
| | Sponsored | The DS90UB9722-Q1 delivers robust ultra-high-speed 7.55 Gbps forward channel and 47.1875 Mbps Bidirectional Control Channel for connecting up to two raw data sensors to central processing units over an automotive coaxial or STP cable. |
|
|
|
| |
| | | The TCAN146x-Q1 can meet the physical layer requirements of the ISO 11898-2:2024 Annex A for high-speed CAN specification and the CiA 601-4 Signal Improvement (SIC) specification supporting data rates up to 8Mbps. |
|
|
|
| |
|
|
|
| | | The SimpleLink™ 2.4 GHz CC2662R-Q1 device is an AEC-Q100 compliant wireless microcontroller targeting wireless automotive applications such as battery management systems and cable replacement. |
|
|
|
| |
| | | The TCAN245x-Q1 provides a control area network flexible data rate capable (CAN FD) transceiver that meets the physical layer requirements of ISO-11898:2-2024 including the SIC specification. The CAN FD transceiver supports data rates up to 8Mbps. |
|
|
|
| |
|
|
|
| | | | Sponsored | | This video dives into how FPD-Link, Ethernet, Bluetooth and other technologies are driving vehicle communication forward. |
|
|
|
| | The modern vehicle relies on high-speed automotive communication technologies that move data faster and farther to accelerate vehicle safety and autonomy. |
|
|
|
| | Drive high-resolution, ultra-wide automotive displays with FPD-Link IV dual video output synchronization features. |
|
|
|
| | Battery management systems are a key component of EVs, with their efficiency, longevity, and performance of top importance. To achieve these advantages, each cell in a battery pack monitors and reports data. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|