This fall, thousands of visitors will gather at the Long Beach Convention Center in Long Beach, Calif., to attend PowerSystems World. PowerSystems World, scheduled for Nov. 4-6, 2003, unites the Power Electronics Technology Conference & Exhibition and the Power Quality Conference under one roof. This combination creates a don't-miss event that covers subjects ranging from fundamental electronic components to large facility systems with power ratings in the megawatts, to the implications and effects of energy management and reliability.
PETech Exhibition & Conference
The Power Electronic Technology Conference & Exhibit will give attendees design guidance and feedback from key segments of the power electronics industry. It will offer guests the latest designs, products and services, as well as input from industry experts. From high-frequency magnetics to intelligent power systems, the PETech Conference & Exhibition will showcase the most up-to-date innovations by way of technical sessions, tutorials and exhibits.
In addition, the PETech Conference & Exhibition will feature the High-Voltage Pavilion, an area within the show floor dedicated exclusively to high-voltage manufacturers. Makers of high-voltage components and equipment will display their products and services, answer questions and help solve high-voltage challenges.
Industry-leaders Trey Burns and Alex Lidow will co-present the keynote address on Tuesday, Nov. 4, at the Long Beach Convention Center. Burns, vice president of Worldwide Technologies, will explore the question, “Will power electronics engineers have the tools, skill and technologies needed to continue to deliver attractive solutions?” He'll also offer his view of the challenges facing power electronics engineers in the near future. Lidow, International Rectifier's CEO, will address specific needs for power management systems; new control methods for PFC; a path to further integration for both dc-dc and ac-dc; and scalable architecture that yields short design cycles, lower costs and improves densities.
Highlights of the conference and exhibition will include: information-packed one-hour seminars; 11 professional advancement courses; 60 technical paper presentations; poster sessions and more than 200 exhibitors.
Power Quality Exhibition & Conference
Held in conjunction with Power Electronics Technology, this event is a great place to learn about new ideas, new products and new services that tackle power-related issues. Aimed at attendees who want power-quality solutions, the Power Quality Exhibition & Conference offers the opportunity to meet one-on-one with key industry leaders and peers.
Professional Advancement Courses
Both the PETech and Power Quality conferences and exhibitions will offer two days of professional advancement courses. Scheduled for Nov. 2-3, 2003, these courses are geared to help attendees make better product recommendations by meeting with manufacturers and inspecting, testing and pricing products. In addition, visitors can enhance their skill with conference sessions focusing on the technical and practical aspects of power electronics.
Hotels and Tourist Information
Three conference hotels are offering discounted PowerSystems World rates. The Hyatt Regency Long Beach, the Renaissance Long Beach Hotel and the Westin Long Beach are all within walking distance of the convention center. Visitors to Long Beach can take a cruise to Catalina Island, enjoy a day at the Aquarium of the Pacific or take a tour of the famous Queen Mary. For more information on Long Beach tourism, visit www.visitlongbeach.com.
PROFESSIONAL ADVANCEMENT COURSES | SUNDAY, NOVEMBER 2 | PAC 01 9 a.m. to 5 p.m. | SMPS Topology Selection and Circuit Design Tricks | Bruce Carsten - Bruce Carsten Associates Inc. |
PAC 02 9 a.m. to 1 p. m. | Designing a Power Supply Using Digital Signal Processors | David Figoli & Settu Duraisamy - Texas Instruments Inc. |
PAC 03 9 a.m. to 5 p.m. | Advanced Materials for Power Electronics Thermal Management & Packaging | Carl Zweben - Zweben Consulting |
PAC 04 9 a.m. to 5 p.m. | AC Electric Machines: Modeling and Control | David Torrey - Advanced Energy Conversion, LLC |
PAC 05 2 p.m. to 6 p.m. | Characteristics and Applications of IGBT Modules | John Donlon & Eric Motto - Powerex Inc. |
MONDAY, NOVEMBER 3 | PAC 06 9 a.m. to 1 p.m. | The ABCs of Low-Voltage DC/DC Converter Design | Robert Mammano - Texas Instruments Inc. |
PAC 07 9 a.m. to 5 p.m. | EMC Enhanced Power Supply Design | Ernest Wittenbreder — Technical Witts Inc. |
PAC 08 9 a.m. to 5 p.m. | PM Brushless & Induction Motor Drives and Servo Systems | Dal Ohm - DriveTech Inc. |
PAC 09 9 a.m. to 1 p.m. | Selecting Power Management Devices for Battery-Powered or Portable Applications | Khosrow Khy Vijeh — National Semiconductor |
PAC 10 2 p.m. to 6 p.m. | Modeling and Simulation in Power Supply Design | Larry Meares, Tim Ghazaleh - Intusoft Carl Walding - ON Semiconductor |
PAC 11 2 p.m. to 6 p.m. | Integrated Power Magnetics Design Methods | E.J. Bloom - e/j Bloom Associates |
CONFERENCE AT A GLANCE | TUESDAY, NOVEMBER 4 | 8:30 a.m. to 9:45 a.m. | FREE KEYNOTE ADDRESS Are You Ready for the Future? Systems Approach to Solving Challenges in DC/DC Technology | Trey Burns, Vice President, Worldwide Technology, Artesyn Technologies Alex Lidow, CEO, International Rectifier Corp. |
PES 01 10 a.m. to 11 a.m. | Current Multiplying Rectifiers for High Output Currents | Bruce Carsten - Bruce Carsten Associates Inc. |
PES 02 10 a.m. to 11 a.m. | Avalanche Ratings in Trench Power MOSFETs | Alexander Craig - Fairchild Semiconductor |
PES 03 10 a.m. to 11 a.m. | Power Platitudes vs. the Real World | Robert Pease, Wanda Garrett - National Semiconductor |
11 a.m. to 6 p.m. | Exhibit Hall Open | |
PET 01 2 p.m. to 4 p.m. | Development and Applications of Soft Magnetic Cores for Transformer and Inductor Components | Chair: August Sisco - International Magnetics Association |
PET 02 2 p.m. to 4 p.m. | Discrete Power Semiconductors in Fast Switching Applications | Chair: Thomas Hopkins — STMicroelectronics |
PET 03 2 p.m. to 4 p.m. | Power Modules and Devices and Their Packaging | Chair: Ronald Lenk - Raychem Division of Tyco |
WEDNESDAY, NOVEMBER 5 | PET 04 8 a.m. to 10 a.m. | Emerging Architectures for Distributed Power | Chair: Carl Blake - International Rectifier |
PET 05 8 a.m. to 10 a.m. | Power Component Cooling and Thermal Characterization | Chair: Chris Soule - Thermshield LLC |
PET 06 8 a.m. to 10 a.m. | Switchmode Synthesis of AC Current and Voltage | Chair: Bruce Carsten - Carsten Associates Inc. |
10 a.m. to 5 p.m. | Exhibit Hall Open | |
10:15 a.m. to 11:15 a.m. | Poster Sessions in the Exhibit Hall | |
PES 04 11:30 a.m. to 12:30 p.m. | Aluminium Brazing Technology for Advanced Cooling Methods in Electronics | Ceasre Capriz - Aavid Thermalloy |
PES 05 11:30a.m. to 12:30 p.m. | Battery-Pack Design Using Phosphate-based Cathode Cells | John Cummings - Valence Technlogies Inc.; Daniel Meeks - Texas Instruments Inc. |
PES 06 11:30 a.m. to 12:30 p.m. | Effective Design of Inverters Using IGBTs and FETs | Eric Persson - International Rectifier |
PET 07 2 p.m. to 4 p.m. | Advances in Circuit Protection Methods for Enhancing Product Safety & Reliability | Chair: Matthew Chamberlain - Raychem, Division of Tyco |
PET 08 2 p.m. to 4 p.m. | Subjects in the Design and Application of DC-DC Converters | Chair: Scott Deuty - Pan Jit Americas |
PET 09 2 p.m. to 4 p.m. | When “State-of-the-Future” Replaces “State-of-the-Art” in Switching Topologies | Chair: Robert Starr - Astec Americas Inc. |
THURSDAY, NOVEMBER 6 | PET 10 8 a.m. to 10 a.m. | Integrated Power Solutions | Chair: Ashok Bindra - Power Electornics Technology |
PET 11 8 a.m. to 10 a.m. | 21st Century Power Electronics: ICs, Modeling and Systems Considerations | Chair: Robert Houf - ON Semiconductor |
PET 12 8 a.m. to 10 a.m. | Power Converter Control, Modeling & Simulation | Chair: Paul Greenland - National Semiconductor |
10 a.m. to 3 p.m. | Exhibit Hall Open | |
PES 07 10:30 a.m. to 11:30 a.m. | 2003 - 2006 IBM Power Roadmap Distributed Architectures: Demand Characteristics, Market Drivers and Trends | Randhir Malik - IBM Corp. Feng Xu, Darnell Group |
PES 08 10:30 a.m. to 11:30 a.m. | VRM Design Optimization for Varying System Requirements | George Schuellein - International Rectifier |
PES 09 10:30 a.m. to 11:30 a.m. | Programmable Houskeeping IC Simplifies SMPS Design of Desktop PCs | Luca Salati, Claudio Adragna, Thomas Hopkins - STMicroelectronics |
PET 13 1 p.m. to 3 p.m. | Innovations in Motor Drive Control | Chair: Howard Abramowitz - AirCare Automation Inc. |
PET 14 1 p.m. to 3 p.m. | PWM Circuits and Component Issues | Chair: Ernest Wittenbreder - Technical Witts Inc. |
PET 15 1 p.m. to 3 p.m. | Power Control Challenges - Analog, Digital and Sometimes in Your Pocket | Chair: Kevin Parmenter - ON Semiconductor |
Power Electronics Technology Exhibitor List
Aavid Thermalloy LLC, Applied Thermal Technologies | 961 |
ABB Semiconductors Inc. | 636 |
ACK Technology Inc. | 1126 |
ACME Magnetics USA Inc. | 1136 |
Adams Magnetic Products Co. | 1061 |
Advanced Magnetic Solutions | 1149 |
Advanced Power Technology | 1035 |
Alfatec Kerafol USA | 655 |
Allegro MicroSystems Inc. | 1034 |
Allstar Magnetics Inc. | 1236 |
Alpha Electronics Corp. of America | 648 |
Ametherm Inc. | 1141 |
Ansoft Corp. | 551 |
AOS Thermal Compounds | 662 |
Arcotronics America Inc. | 640 |
Arnold | 1059 |
ASC Capacitors | 858 |
ASIC Advantage | 563 |
Beijing Accuenergy Technology Corp. | 1245 |
Bergquist Company, The | 749 |
Caddock Electronics Inc. | 626 |
Canton Connector Corp. | 847 |
Catelec-Kendeil | 960 |
Celestica Power Systems | 1240 |
Central Semiconductor Corp. | 957 |
Central Technologies | 1158 |
Ceramic Magnetics Inc. | 650 |
CET Technology | 1234 |
Chang Sung Corp. | 948 |
Coilcraft Inc. | 1135 |
Collmer.com | 934 |
Cornell Dubilier | 660 |
CREE Inc. | 841 |
Curamik Electronics Inc. | 1144 |
Custom Power Technology | 541 |
DALSA Semiconductor | 849 |
Datatronic | 1157 |
Dau USA | 863 |
Dearborn Electronics Inc. | 1154 |
Denka Corp. | 1056 |
Dexter Magnetic Tech. | 1023 |
DMEGC Magnetics | 757 |
Dow Corning | 1046 |
Dynex Semiconductor | 729 |
Eagle Enclosures | 1139 |
Eastern Components Inc. | 744 |
EBG Resistors | 838 |
EFC/WESCO | 1160 |
Eldre Corp. | 735 |
Electrocube Inc. | 951 |
Electronic Component News (ECN) | 1146 |
Electronic Concepts Inc. | 745 |
Electronic Products | 1161 |
Elna Magnetics | 1054 |
Enerpro Inc. | 634 |
Environmental Potentials | 555 |
ERM Thermal Technologies Inc. | 762 |
eupec Inc. | 738 |
EVOX-RIFA | 1155 |
Fair-Rite Products | 746 |
Fastech Synergy Philippines Inc. | 754 |
Fastron Electronics Inc. | 657 |
Ferraz Shawmut Inc. | 936 |
Ferroxcube USA | 741 |
Filter Concepts | 1039 |
Frontier Electronics | 654 |
Fuji Semiconductor Inc. | 645 |
Fujipoly America Corp. | 739 |
GMW Associates | 751 |
Gowanda Electronics | 1050 |
Henkel Loctite Corp. | 1140 |
Hitachi AIC | 1044 |
Huntington Electric, Milwaukee Resistor, Mills Resistors | 955 |
HV Components & CKE | 836 |
HVR Advanced Power Components Inc. | 854 |
Illinois Capacitor Inc. | 850 |
Infineon Technologies | 822 |
International Manufacturing Services | 1124 |
International Rectifier | 722 |
Intersil Corp. | 860 |
Intusoft | 922 |
Isotek Corp. | 755 |
ITW Paktron | 844 |
IXYS / Westcode | 945 |
J.W. Miller Magnetics | 1235 |
Johanson Dielectrics Inc. | 1150 |
Kanthal Globar | 545 |
Kaschke USA Inc. | 851 |
Kemet Corp. | 661 |
Kestar Eelctronic Co. Ltd. | 663 |
LeCroy Corp. | 949 |
LEM U.S.A. Inc. | 561 |
Littlefuse | 649 |
Lodestone Pacific | 748 |
Lytron Inc. | 1248 |
Magnetics | 1045 |
Magsoft Corp. | 760 |
Metglas Inc. | 1247 |
Methode-Network Bus Products | 1130 |
M-Flex | 1238 |
Micrometals | 750 |
Microsemi Corp. | 962 |
Multi-Contact | 1060 |
National Hybrid Inc. | 1128 |
NORWE Inc. | 761 |
Nova Electric | 763 |
NWL | 837 |
Ohmite Manufacturing Co. | 835 |
Okaya Electric America Inc. | 1244 |
Pacific Aerospace & Electronics | 1134 |
Pacific Transformer Corp. | 1063 |
Payton America Inc. | 1051 |
Pearson Electronics | 1249 |
Philips Semiconductors | 928 |
Power Integrations | 547 |
Powerex Inc. | 935 |
Powersem GmbH | 644 |
Precision Inc. | 1057 |
PRIMEDIA | 527 |
RAF Technologies Inc. | 1151 |
Renco Electronics Inc. | 861 |
Richardson Electronics | 939 |
Rotech Engineering | 950 |
R-Theta Inc. | 1025 |
Rubadue Wire Co. Inc. | 656 |
Samwha USA | 959 |
SanRex Corp. | 1031 |
Semikron Inc. | 954 |
Sikama International Inc. | 1027 |
Solid State Devices Inc. | 840 |
Standex Electronics | 931 |
Stellar Industries Corp. | 1241 |
STMicroelectronics Inc. | 730 |
Sumida America | 1058 |
Sunrise E&E Inc. | 1159 |
Supertex Inc. | 1029 |
Synopsys | 1062 |
Sypris Test & Measurement (fmrly F.W. Bell) | 1251 |
Taiwan Semiconductor Co. | 855 |
Tamura Corp. | 1131 |
Technology Dynamics Inc. | 1145 |
Tetronix Inc. | 1147 |
The Inter-Technical Group Inc. | 1028 |
Thermagon Inc. | 1055 |
Thermo Cool Corp. | 1239 |
Thermshield LLC | 756 |
Tier Electronics | 1129 |
Timtronics | 940 |
Tocos America | 1156 |
Toshiba America Electronic Components | 1022 |
TSC-Ferrite International | 1041 |
TT electronics MMG | 1250 |
Tyco Electronics, Electronic Modules | 829 |
UltraVolt Inc. | 848 |
United Chemi-Con | 1038 |
Vishay Intertechnology Inc. | 535 |
Voltage Multipliers | 845 |
Power Quality Exhibitor List
A&R Telecom Inc. | 231 |
AC Data Systems | 345 |
Adaptive Power Systems | 324 |
Advanced Test Equipment Rentals | 322/546 |
AEMC Instruments/Chauvin Arnoux Inc. | 234 |
Aerovironment Inc. | 228 |
ALSTOM T&D | 250 |
AMETEK Power Instruments | 235 |
Arbiter Systems | 336/334 |
Caterpillar Inc. | 534 |
ComRent International, LLC | 451 |
Copper Development Association | 544 |
DEHN Inc. | 351 |
Dent Instruments | 335 |
Dranetz-BMI/Electrotek Concepts | 344 |
Energy User News | 347 |
EYP Mission Critical Facilities Inc. | 211 |
Falcon Electric | 251 |
Fluke Corp. | 437/435 |
GE Industrial Systems | 314 |
GTI | 540 |
Hart Scientific | 222 |
HIOKI USA Corp. | 431 |
Hitec Power Protection | 225 |
Iconopower | 434 |
Ideal Industries | 350 |
Imalog Inc. | 436 |
Industrial Electrical Engineers Inc. | 408 |
L-3 Communications/SPD Technologies | 414 |
LEM Instruments Inc. | 224 |
Manitoba HVDC Research Centre | 329 |
Measurlogic | 439 |
Megger | 341 |
Metapo Inc. | 339 |
MGE UPS SYSTEMS | 218 |
Midtronics Inc. | 210 |
Mitsubishi Electronics-UPS Group | 236 |
MTE Corp. | 526 |
OPTI-UPS | 450 |
Pentadyne Power Corp. | 444 |
Phoenix Contact Inc. | 245 |
Plitron Manufacturing Inc. | 438 |
Positron Industries Inc. | 427 |
Power Measurement | 445 |
Power Monitors Inc. | 422 |
Powerware | 308 |
Precise Power Corp. | 230 |
Pulizzi Engineering Inc. | 240 |
Russelectric Inc. | 214 |
S&C Electric Co. | 428 |
Satec Inc. | 244 |
SIBA Fuses | 548 |
Square D / Schneider Electric | 239 |
Summit Technology | 441 |
Tri-Mag Inc. | 241 |
UIS Abler Electronics | 331 |
Unisin Power Technology | 223 |
Yokogawa Corp. of America | 440 |